Verifiable Trust Chain
CCOMMODESK
Verifiable Trust Chain · no login
✓
CHAIN INTACT
hash-anchored and tamper-evident through event #113905 — 83 newer event(s) exist and are NOT yet anchored
Chain height
887 blocks
Verified through event
#113905
Events in store
#113988
Not yet anchored
83 awaiting the next seal
External anchoring
SEALED, NOT YET WITNESSED: head block 887 was submitted to 3 OpenTimestamps calendar(s) 22 minute(s) ago and the receipt is pending its Bitcoin commitment; the oldest receipt still waiting is for block 884, submitted 3 hour(s) ago. Newest witnessed block: 883, in Bitcoin block 974379
Integrity
verified to genesis
Anchor blocks
| Block | Block hash | Merkle root | Events | Outside witness | Sealed |
|---|---|---|---|---|---|
| #887 | 8e705fa6d9645b768781af… | 8454f65db8e3270f02… | 133 | submitted · receipt pending | 03 Nov 2026 13:33 UTC |
| #886 | e0a414c178507a1c1ea65c… | 4ea0af32902cbfdd3c… | 175 | submitted · receipt pending | 03 Nov 2026 12:33 UTC |
| #885 | 94c26d4aa05db21478f9c9… | a982247227d0a09ac9… | 146 | submitted · receipt pending | 03 Nov 2026 11:32 UTC |
| #884 | 82fad243d0697e4609d8a6… | ef9572772ef685bd35… | 144 | submitted · receipt pending | 03 Nov 2026 10:32 UTC |
| #883 | bb6441ac54269cfe1d1f07… | da54aaeb6ca8d90f41… | 143 | witnessed · Bitcoin #974379 | 03 Nov 2026 09:32 UTC |
| #882 | 205181169584ac9cac4642… | 4da3545b93a4b8d024… | 143 | witnessed · Bitcoin #974375 | 03 Nov 2026 08:32 UTC |
| #881 | fcce81e077669953e70c0b… | db8ba1802e62580598… | 139 | witnessed · Bitcoin #974372 | 03 Nov 2026 07:31 UTC |
| #880 | 8647ce8222445462dc656b… | 6e42d19c8e5109f836… | 143 | witnessed · Bitcoin #974365 | 03 Nov 2026 06:31 UTC |
| #879 | af4151a7bd666a6c020a81… | c4070648882dbc7fde… | 145 | witnessed · Bitcoin #974353 | 03 Nov 2026 05:30 UTC |
| #878 | a15b610b2a17db11ebe474… | ba1404d99afb80bd11… | 144 | witnessed · Bitcoin #974347 | 03 Nov 2026 04:30 UTC |
| #877 | fa68d9fd6451c9bdef86d4… | fefb6d61421b3f8fa1… | 144 | witnessed · Bitcoin #974340 | 03 Nov 2026 03:30 UTC |
| #876 | 6caf9141905158915c23ac… | 6e344aed2cee872b20… | 139 | witnessed · Bitcoin #974340 | 03 Nov 2026 02:30 UTC |
| #875 | 256075a2b0a94461acfd27… | 919913859e35b73619… | 141 | witnessed · Bitcoin #974328 | 03 Nov 2026 01:30 UTC |
| #874 | 9587e91a8e43d6ffb3aaf1… | 8a6d368d865890ea7f… | 143 | witnessed · Bitcoin #974324 | 03 Nov 2026 00:29 UTC |
| #873 | de0fcae6a309635a409afb… | 78abd0b8059b67c50a… | 151 | witnessed · Bitcoin #974316 | 02 Nov 2026 23:29 UTC |
Verify any record yourself, with no login and no trust in Commodesk: call /api/chain/verify/<event_id>. It recomputes the SHA-256 leaf from the live record, folds the Merkle proof to the block root, and checks the blocks link back to genesis. Alter any anchored record and the hashes stop matching — tampering is mathematically detectable. The chain itself is internal: what makes it checkable from outside is the WITNESS. The head hash is sent to public OpenTimestamps calendars, which commit it to Bitcoin, and 683 of 887 blocks hold a receipt of their own (each block commits to the one before it, so one witnessed head covers every block under it). SEALED, NOT YET WITNESSED: head block 887 was submitted to 3 OpenTimestamps calendar(s) 22 minute(s) ago and the receipt is pending its Bitcoin commitment; the oldest receipt still waiting is for block 884, submitted 3 hour(s) ago. Newest witnessed block: 883, in Bitcoin block 974379. Download the verifier ↗ · block headers ↗. Only a 32-byte hash ever leaves the platform; private commercial terms are never sent to a witness.